Find Angle Steel, Building Material, Construction on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Home > Products > Angle Iron > Hot Rolled Construction Steel Angle Iron for Sale
Hot Rolled Construction Steel Angle Iron for Sale
  • Hot Rolled Construction Steel Angle Iron for Sale
Payment Type: L/C, T/T, D/P, Western Union, Paypal, Money Gram
Min. Order: 25
Basic Info

Model No.:  Q195 Q235 Q345

Product Description Model NO.: Q195 Q235 Q345 Standard: GB, ASTM, JIS, AISI, DIN Perforated: Not Perforated Size: (20*20*2mm)-(200*200*25mm) Surface Treatment: Hot DIP Galvanised or Cold DIP Galvanised Trademark: SDRC Origin: China Type: Cold Bending Equal Channel Shape: C Channel Length: 5-12m Grade: Ss400,Q235A,Q235B,Q345,Q345b,etc Tolenrance: According to The Standard Specification: (20*20*2mm)-(200*200*25mm) HS Code: 7308900000 Product Description of perforated steel angle bar
Products Description
1 Standard: AISI, ASTM, BS, DIN, GB, JIS
2 Grade: SS400,Q235A,Q235B,Q345,Q345B,etc
3 Main material: SS400,Q235A,Q235B,Q345,Q345B,A36,S235JR,ST37,etc 
4 Type: equal & unequal.

Size


Size
Leg Length × Leg Length × thickness
(mm)
GB
Weight(kg/m)
Available Length Size
Leg Length × Leg Length × thickness
(mm)
GB
Weight(kg/m)
Available Length
25 ×25×3 1.124 6-12m 90 ×90×8 10.946 6-12m
25 ×25×4 1.459 6-12m 90 ×90×9 12.219 6-12m
30 ×30×3 1.373 6-12m 90 ×90×10 13.476 6-12m
30 ×30×4 1.786 6-12m 90 ×90×12 15.94 6-12m
40 ×40×3 1.852 6-12m 100 ×100×6 9.366 6-12m
40 ×40×4 2.422 6-12m 100×100×7 10.83 6-12m
40 ×40×5 2.976 6-12m 100 ×100×8 12.276 6-12m
45 ×45×3 2.088 6-12m 100 ×100×10 15.12 6-12m
45 ×45×4 2.736 6-12m 100 ×100×12 17.898 6-12m
45 ×45×5 3.369 6-12m 100 ×100×14 20.611 6-12m
45 ×45×6 3.985 6-12m 100 ×100×16 23.257 6-12m
50 ×50×3 2.332 6-12m 110 ×110×7 11.928 6-12m
50 ×50×4 3.059 6-12m 110 ×110×8 13.532 6-12m
50 ×50×5 3.77 6-12m 110 ×110×10 16.69 6-12m
50 ×50×6 4.465 6-12m 110 ×110×12 19.782 6-12m
56 ×56×3 2.624 6-12m 110 ×110×14 22.809 6-12m
56 ×56×4 3.446 6-12m 120 ×120×10 18.2 6-12m
56 ×56×5 4.251 6-12m 120 ×120×12 21.6 6-12m
60 ×60×5 4.57 6-12m 125 ×125×8 15.504 6-12m
60 ×60×6 5.42 6-12m 125 ×125×10 19.133 6-12m
63 ×63×4 3.907 6-12m 125 ×125×12 22.696 6-12m
63 ×63×5 4.822 6-12m 125 ×125×14 26.193 6-12m
63 ×63×6 5.721 6-12m 140 ×140×10 21.488 6-12m
63 ×63×8 7.469 6-12m 140 ×140×12 25.522 6-12m
70 ×70×5 5.397 6-12m 140 ×140×14 29.49 6-12m
70 ×70×6 6.406 6-12m 140 ×140×16 33.393 6-12m
70 ×70×7 7.398 6-12m 160 ×160×10 24.729 6-12m
70 ×70×8 8.373 6-12m 160 ×160×12 29.391 6-12m
75 ×75×5 5.818 6-12m 160 ×160×14 33.987 6-12m
75 ×75×6 6.905 6-12m 160 ×160×16 38.518 6-12m
75 ×75×7 7.976 6-12m 180 ×180×12 33.159 6-12m
75 ×75×8 9.03 6-12m 180 ×180×14 38.383 6-12m
75 ×75×10 11.089 6-12m 180 ×180×16 43.542 6-12m
80 ×80×5 6.211 6-12m 180 ×180×18 48.634 6-12m
80 ×80×6 7.376 6-12m 200 ×200×14 42.894 6-12m
80 ×80×7 8.525 6-12m 200 ×200×16 48.68 6-12m
80 ×80×8 9.658 6-12m 200 ×200×18 54.401 6-12m
80 ×80×10 11.874 6-12m 200 ×200×20 60.056 6-12m
90 ×90×6 8.35 6-12m 200 ×200×24 71.168 6-12m
90 ×90×7 9.656 6-12m      



FAQ
Q: What about your payment term?
A: Usually T/T or L/C, 30% deposit and 70% before delivery.
 
Q: What about your standard delivery date ?
A: Within 15-25 days after receiving your deposit.
 
Q: How about your capacity?
A: For Steel Pipes, 400,000 tons per year.  For Steel Plate, 60,000 tons per year. For Steel Coil is 5,000,000 tons per year.
 
Q: What about your package
A: Usually as customer's requirement.
 
Q: If products have some quality problem,how would you deal with? 
A: We will responsible for all of our quality problems. 
 
Q: How to get accurate price / quotation from you? 
A: Please kindly tell us below details and we'll send our quotation to you ASAP: 
1) Pipe's outer diameter             
 2) Wall thickness      
3) Section Shape (round, square etc.)
4) length for each pipe   
5) steel grade  
6) Standard (e.g.: API 5L)
7) Order quantity   
8) Designation port (BK, BKW etc.)  
9) Trade Terms
 In all, the more detailed information, the more exact price we quote.



Contact me, let's talk details!
John You
Manager
Tel:+86-22-58889257
Fax:+86-22-58889282

Contact us if you need more details on Angle Iron. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Angle Bar、Equal Angle Steel. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Angle Iron